Description
LG FHP1411Z9B Front Load Washing Machine
₹71,990.00
Availability: Out of StockKey Features
Out of stock
LG FHP1411Z9B Front Load Washing Machine
| MATERIAL & FINISH | |
|---|---|
| Body Color | Black VCM |
| Door Type | Auto Door |
| CAPACITY | |
| Max Wash Capacity(kg) | 11.0 |
| CONTROL & DISPLAY | |
| Delay Timer | Yes |
| FEATURES | |
| TurboWash | Yes |
| 6 Motion DD | Yes |
| Add Item | Yes |
| AI DD | Yes |
| Auto Restart | Yes |
| End of Cycle Signal | Yes |
| LoadSense | Yes |
| Stainless Steel Drum | Yes |
| Steam+ | Yes |
| TurboWash360˚ | Yes |
| Water feed (Hot / Cold) | Cold Only |
| Water Level | Auto |
| PROGRAMS | |
| Allergy Care (washer) | Yes |
| Cotton | Yes |
| Cotton + | Yes |
| Delicates | Yes |
| Downloaded Cycle | Yes |
| Duvet | Yes |
| Easy Care | Yes |
| Mix (Mixed Fabric) | Yes |
| Silent Wash | Yes |
| Speed14 | Yes |
| Sportswear | Yes |
| Tub Clean | Yes |
| TurboWash 39 | Yes |
| Wool (Hand/Wool) | Yes |
| Baby Steam Care | Yes |
| ADDITIONAL OPTIONS | |
| Add Item | Yes |
| Beep On/Off | Yes |
| Child Lock | Yes |
| Pre Wash | Yes |
| Remote Start | Yes |
| Rinse+ | Yes |
| Spin | Yes |
| Steam | Yes |
| Temp. | Cold/20/30/40/60/95℃ |
| TurboWash | Yes |
| Wi-Fi | Yes |
| Wrinkle Care | Yes |
| Spin Speeds (rpm) | 1400 |
| SMART TECHNOLOGY | |
| Download Cycle | Yes |
| Energy Monitoring | Yes |
| Remote Start and Cycle Monitor | Yes |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | Yes |
| Tub Clean Coach | Yes |
| DIMENSIONS & WEIGHTS | |
| Product Dimensions (WxHxD mm) | 600 x 850 x 565 |
| Weight (kg) | 59kg |
Reviews
There are no reviews yet.