Description
LG TS-Q14JWZE Air Conditioner
₹78,990.00
Availability: Out of StockOut of stock
LG TS-Q14JWZE Air Conditioner
| Category | Feature | Details |
|---|---|---|
| Air Purifying | Air Purifying Display | N/A |
| Ionizer | N/A | |
| PM 1.0 Sensor | N/A | |
| Heating | Power Heating | N/A |
| Design | Color(Body) | White |
| Color(Discharge) | Black | |
| Display | 88 Hidden | |
| Filter | Allergy Filter | N/A |
| Antibacteria Micro Filter | N/A | |
| Dust Filter | Yes | |
| Fine Dust Filter | N/A | |
| Micro Filter | N/A | |
| Pre Filter | N/A | |
| Bar Code | Bar Code | 8806084572233 |
| General | Cooling Capacity Rated/Min(W) | 3500 / 520 |
| Cooling Power Consumption Rated/Min(W) | 850 / 310 | |
| Est. Cooling Area (Sq. Ft.) | N/A | |
| Est. Heating Area (Sq. Ft.) | N/A | |
| Heating Capacity Max(W) | N/A | |
| Heating Capacity Rated/Min(W) | N/A | |
| Heating Consumption Power Rated/Min(W) | N/A | |
| Indoor Unit Dimension_WxHxD(mm) | 837 x 308 x 189 | |
| Cooling Capacity Max(W) | 3950 | |
| Indoor Unit Weight(kg) | 8.3 | |
| Indoor Unit Weight(lb.) | N/A | |
| Outdoor Unit Dimension_WxHxD(mm) | 770 x 545 x 288 | |
| Outdoor Unit Weight(kg) | 28.0 | |
| Outdoor Unit Weight(lb.) | N/A | |
| Product Type | Wall Mounted | |
| Rated Input Voltage(V, Hz) | 230, 50 | |
| Refrigerant Type | R32 | |
| Sound Power(Cooling) SH/H/M/L/SL(dB(A)) | 41 / 41 / 37 / 27 / 23 | |
| Sound Power(Heating) SH/H/M/L/SL(dB(A)) | N/A | |
| HVAC Type | C/O | |
| Product Type II | Inverter | |
| Cooling | Hymalaya Cool | N/A |
| 4way | Up-Down/Left-Right | |
| Airflow direction control (Left & Right) | Yes | |
| Airflow direction control (Up & Down) | Yes(6 Steps) | |
| Comfort Air | Yes | |
| Fan Speed | 5 Steps + Natural | |
| 6-in-1 Cooling | Yes | |
| All in One | N/A | |
| Dehumidification | N/A | N/A |
Reviews
There are no reviews yet.