Description
LG THD10SWP Top Load Washing Machine
Original price was: ₹47,490.00.₹32,196.24Current price is: ₹32,196.24.
Availability: In StockKey Features
4 in stock
LG THD10SWP Top Load Washing Machine
MATERIAL & FINISH | |
---|---|
Body Color | Platinum Black |
Lid Type | Black (Glass) |
CAPACITY | |
Max Wash Capacity(kg) | 10.0 |
CONTROL & DISPLAY | |
Delay Timer | Yes (3~18 Hr) |
PROGRAMS | |
Allergy Care (washer) | Yes |
AI Wash | Yes |
Gentle (Wool/Saree) | Yes |
Downloaded Cycle | Yes |
Drain + Spin | Yes |
Normal | Yes |
Quick Wash | Yes |
Rinse + Spin | Yes |
Strong Wave | Yes |
Tub Clean | Yes |
FEATURES | |
TurboWash | Yes |
JetSpray | Yes |
Big Lint Filter | Yes |
LoadSense | Yes |
Semi Stainless Steel Drum | Yes |
Side Water Fall | Yes |
Smart Motion | Yes |
Soft Closing Door | Yes |
Steam | Yes |
TurboDrum | Yes |
Water feed (Hot / Cold) | Cold |
Water Level | Yes |
SMART TECHNOLOGY | |
Smart Pairing | Yes |
Download Cycle | Yes |
Energy Monitoring | Yes |
Remote Start and Cycle Monitor | Yes |
Smart Diagnosis | Yes |
ThinQ(Wi-Fi) | Yes |
DIMENSIONS & WEIGHTS | |
Product Dimensions (WxHxD mm) | 540 x 945 x 560 |
Product Height with Lid Open (mm) | 540 x 1200 x 560 |
Weight (kg) | Approx. 35.5kg |
ADDITIONAL OPTIONS | |
Aqua Reserve | Yes |
Child Lock | Yes |
Remote Start | Yes |
Rinse Only | Yes |
Rinse + Spin | Yes |
Soak | Yes |
Spin Only | Yes |
Steam | Yes |
Strong Wave | Yes |
Delay End | Yes |
Wash Only | Yes |
Reviews
There are no reviews yet.