Description
LG FHV1409ZWP Front Load Washing Machine
Original price was: ₹63,990.00.₹47,872.00Current price is: ₹47,872.00.
Availability: Out of StockKey Features
Out of stock
LG FHV1409ZWP Front Load Washing Machine
MATERIAL & FINISH | |
---|---|
Body Color | Platinum Silver |
Door Type | Auto Door |
CAPACITY | |
Max Wash Capacity(kg) | 9.0 |
CONTROL & DISPLAY | |
Delay Timer | Yes |
FEATURES | |
TurboWash | Yes |
6 Motion DD | Yes |
Add Item | Yes |
AI DD | Yes |
Auto Restart | Yes |
End of Cycle Signal | Yes |
Inverter DirectDrive | Yes |
LoadSense | Yes |
Stainless Steel Drum | Yes |
Steam | Yes |
Water feed (Hot / Cold) | Cold Only |
PROGRAMS | |
Allergy Care (washer) | Yes |
Cotton | Yes |
Cotton + | Yes |
Delicates | Yes |
Downloaded Cycle | Yes |
Easy Care | Yes |
Mix (Mixed Fabric) | Yes |
Speed14 | Yes |
Tub Clean | Yes |
TurboWash 59 | Yes |
Wool (Hand/Wool) | Yes |
ADDITIONAL OPTIONS | |
Add Item | Yes |
Beep On/Off | Yes |
Child Lock | Yes |
Pre Wash | Yes |
Remote Start | Yes |
Spin | Yes |
Steam | Yes |
Temp. | Cold/20/30/40/60/95℃ |
TurboWash | Yes |
Wi-Fi | Yes |
Spin Speeds (rpm) | 1400 |
SMART TECHNOLOGY | |
Smart Pairing | Yes |
Download Cycle | Yes |
Energy Monitoring | Yes |
Remote Start and Cycle Monitor | Yes |
Smart Diagnosis | Yes |
ThinQ(Wi-Fi) | Yes |
Tub Clean Coach | Yes |
DIMENSIONS & WEIGHTS | |
Product Dimensions (WxHxD mm) | 600 x 850 x 565 |
Weight (kg) | 63kg |
Reviews
There are no reviews yet.