Description
LG 32LM563BPTC LED TV
₹24,990.00
Availability: Out of StockOut of stock
LG 32LM563BPTC LED TV
| PICTURE (PANEL) | |
|---|---|
| Resolution | Ultra HD 3840 x 2160 |
| Display Type | 4K OLED |
| Dimming Technology | Pixel Dimming |
| Eye Comfort Display | Yes |
| PICTURE (PROCESSING) | |
| Picture Processor | α9 Gen5 AI Processor 4K |
| Refresh Rate | 120 Hz |
| HDR | Cinema HDR |
| Dolby Vision IQ | Yes |
| HDR 10 Pro | Yes |
| HLG | Yes |
| HDR Dynamic Tone Mapping | Yes (Pro) |
| Perfect Black | Infinite Contrast |
| Wide Color Gamut | Perfect Color |
| Billion Rich Color | Yes |
| FILMMAKER MODE™ | Yes |
| Resolution Upscaler | AI 4K Upscaler |
| Motion Pro | OLED Motion |
| GAMING FEATURES | |
| G-Sync Compatible | Yes |
| FreeSync Compatible | Yes |
| HGiG Mode | Yes |
| VRR (Variable Refresh Rate) | Yes |
| ALLM (Auto Low Latency Mode) | Yes |
| Game Genre | Yes |
| Game Dashboard | Yes |
| Game Optimizer | Yes |
| AI FEATURES (ARTIFICIAL INTELLIGENCE) | |
| LG AI ThinQ™ | Yes |
| Google Assistant | Yes |
| Amazon Alexa | Yes |
| Works with Apple Airplay | Yes |
| AI Picture Pro/ AI Picture | AI Picture Pro |
| AI Brightness | Yes |
| Scene Analysis | Yes |
| Intelligent Voice Recognition | Yes |
| AI Functions | AI Home, AI Recommendation, Intelligent Edit |
| Home Dashboard | Yes |
| Google Home Connection | Yes |
| Amazon Echo Connection | Yes |
| Works with Apple Homekit | Yes |
| Hands-free Voice Control | Yes |
| SMART TV FEATURES | |
| Direct Keys (Apps) | Netflix, Prime Video, Disney+ Hotstar |
| Operating System | LG webOS Smart TV |
| My Profile (Content Recommendation) | Yes |
| Magic Remote Control | Yes (Universal Control, Point, Click, Scroll, Voice) |
| Magic Tap | Yes |
| LG Content Store | Yes |
| Full Web Browser | Yes |
| Art Gallery | Yes |
| Sports Alert | Yes |
| Multi view | Yes |
| AUDIO | |
| Speaker System | 4.0 Ch Speaker |
| Audio Output (rms) | 40W |
| Dolby Atmos | Yes |
| Speaker Direction | Front Firing |
| AI Sound Pro/ AI Sound | AI Sound Pro (Virtual 7.1.2 Up-mix) |
| AI Acoustic Tuning | Yes |
| Auto Volume Leveling | Yes |
| WiSA Ready | Yes (Separate Dongle to be purchased) |
| Bluetooth Surround Ready | Yes |
| Clear Voice | Clear Voice Pro |
| Bluetooth Audio Playback | Yes (2 Way Playback) |
| TV Sound Mode Share | Yes |
| CONNECTIVITY | |
| Wi-Fi (Built-in) | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes (V 5.0) |
| Simplink (HDMI CEC) | Yes |
| INPUTS & OUTPUTS | |
| HDMI Input | 3 (Side) |
| USB Ports | 2 (Side) |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| RF Input | 1 (Bottom) |
| LAN | 1 (Side) |
| Digital Audio Out (Optical) | 1 (Side) |
| POWER | |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Power Consumption Standby Mode | Under 0.5 W |
| DIMENSION SET | |
| Set Weight (With Stand) Kg | 22.9 |
| Set Weight (In Carton) Kg | 33.1 |
| Set WXHXD (with Stand ) mm | 1225x1257x495 |
| SUPPLIED ACCESSORIES | |
| Magic Remote | Yes |
| e-manual | Yes |
| Remote Control Batteries | Yes (AA x 2EA) |
| PRODUCT DETAILS | |
| Net Quantity | 1 N |
| Country of Origin | India |
| Imported By | Manufactured in India-LG Electronics India Pvt. Ltd. Plot N0. A5, MIDC Rajangaon, Tal. Shirur, Pune – 412220 ( India ) |
| Manufactured By | LG Electronics India Pvt. Ltd. Plot N0. A5, MIDC Rajangaon, Tal. Shirur, Pune – 412220 ( India ) |
Reviews
There are no reviews yet.