Description
LG TS-Q19MWZE Air Conditioner
₹91,990.00
Availability: Out of StockOut of stock
LG TS-Q19MWZE Air Conditioner
Category | Specification | |
---|---|---|
Design | Display | 88 Hidden |
Filter | Dust Filter | Yes |
General | Bar Code | 8806096046425 |
Cooling Capacity Rated/Min(W) | 5000 / 1100 | |
Cooling Power Consumption Rated/Min(W) | 1284 / 300 | |
Indoor Unit Dimension_WxHxD(mm) | 998 x 345 x 210 | |
Cooling Capacity Max(W) | 5800 | |
Indoor Unit Weight(kg) | 11.0 | |
Outdoor Unit Dimension_WxHxD(mm) | 770 x 545 x 288 | |
Outdoor Unit Weight(kg) | 30.0 | |
Product Type | Wall Mounted | |
Rated Input Voltage(V, Hz) | 187 ~ 276, 50 | |
Refrigerant Type | R32 | |
Sound Power(Cooling) SH/H/M/L/SL(dB(A)) | 45 / 39 / 31 | |
HVAC Type | C/O | |
Product Type II | Inverter | |
Cooling | 4way | Up-Down/Left-Right |
Airflow direction control (Left & Right) | Yes | |
Airflow direction control (Up & Down) | Yes(6 Steps) | |
Comfort Air | Yes | |
Fan Speed | 6 Steps | |
Power Cooling | Yes | |
6-in-1 Cooling | Yes | |
Dehumidification | Dehumidification | Yes |
Energy Saving | Energy Grade | 5 Star |
kW Manager | Yes |
Reviews
There are no reviews yet.