Description
LG GL-T262TPZX Frost Free Refrigerator
Original price was: ₹40,699.00.₹29,494.79Current price is: ₹29,494.79.
Availability: In StockKey Features
7 in stock
LG GL-T262TPZX Frost Free Refrigerator
Attribute | Value |
---|---|
Cooling Technology | Door Cooling+ |
Star Rating | 3 |
Dispenser | No |
Temp. Control | E Micom |
Express Freeze | Yes |
Works without Stabilizer | 100~310V |
Compressor | Smart Inverter (BMK070NAMV) |
Smart ThinQ | Yes |
Smart Diagnosis | Yes |
Smart Connect | Yes |
Hygiene Fresh+ | No |
Convertible | Yes |
Refrigerant | R-600A |
Refrigerant Qty | 62 gms |
Chiller Zone | No (Pull Out Tray) |
REFRIGERATOR COMPARTMENT | |
Deodorizer | Catechin |
Multi Air Flow | Yes |
Anti-Bacteria Gasket | Yes |
MOIST ‘N’ FRESH | Yes |
Shelf Type | Trimless Tempered Glass |
No. Of Shelves | 2 |
Veg Box (Vol) | 21L |
FREEZER COMPARTMENT | |
F Door Basket (Full) | 2 |
R door Baskets (Full + Half) | 3+0 |
2 L bottle storage (Nos.) | 4 |
2 L bottle storage (Nos.) (Please specify Litre) | 5 (1L) |
Egg cum Ice Tray (Nos. of Eggs) | Yes (6 Eggs) |
Ice Tray (No. of Ice Cubes) | Double Twist (14 Ice/tray) |
Ice Volume (ml) | 147/Tray |
Ice Bank | Transparent |
Shelf | Glass Shelf |
Handle + Deco | Pocket + Chrome Deco |
Handle Type | |
Anti Rat Bite (Type: Cover/Sleeve) | Sleeve With SS Coil |
Door Alarm | Yes |
Door Finish | PET |
Door Color | Shiny Steel |
Cabinet Color | Dim Grey |
DIMENSIONS | |
Height (mm) | 1684 |
Width (mm) | 580 |
Depth (mm) | 663 |
Height(mm) | 1573 |
Width(mm) | 555 |
Depth(mm) | 637 |
Gross Weight | 57 |
Net Weight | 52 |
Gross Capacity | 263 |
Net Cap (in Lt) | 243 |
Gross Fridge Cap (in Lt) | 193 |
Net Fridge Cap (in Lt) | 185 |
Gross Freezer Cap (in Lt) | 70 |
Net Freezer Cap (in Lt) | 58 |
Energy consumption (KW/year) | 200 |
PRODUCT DETAILS | |
EAN Code | 8806091799807 |
Wifi Certificate Number | ETA-SD-20220504710 |
Eva Coil | Aluminium |
Condenser Coil | SWST |
Accessories | Owners Manual without Key |
Reviews
There are no reviews yet.