Description
LG RNC5 Party Speaker
Original price was: ₹39,990.00.₹20,780.31Current price is: ₹20,780.31.
Availability: In StockKey Features
1 in stock
LG RNC5 Party Speaker
Attribute | Value |
---|---|
Net Size (W x H x D) mm | 353 x 420 x 292 |
Gross Size (W x H x D) mm | 440 x 456 x 366 |
Attribute | Value |
---|---|
Tuner | Yes |
AUX 1 (3.5mm) | Yes |
USB1 | Yes |
Bluetooth | Yes |
Attribute | Value |
---|---|
Audio In – USB 1 | Yes |
Audio In – AUX 1 (3.5mm) | Yes |
Speaker Out – Front L/R | One piece type |
Radio Antenna – FM | Yes |
Karaoke Function – Mic Volume (on Main Set) | Yes |
Karaoke Function – Mic Jack | 1EA (Φ6.3) |
Karaoke Function – Echo | Yes |
Attribute | Value |
---|---|
Display | LED |
Attribute | Value |
---|---|
Standard | Yes |
Pop | Yes |
Classic | Yes |
Rock | Yes |
Jazz | Yes |
Bass Blast+ | Yes |
Music volume | Yes |
MIC Volume | Yes |
Attribute | Value |
---|---|
Power Requirement | 100 ~ 240 V |
Power Consumption | 36W |
Power Off Consumption | 0.5W↓ |
Attribute | Value |
---|---|
Vocal Effects | Yes |
Eco | Yes |
Voice canceller | Yes |
Key changer | Yes |
Attribute | Value |
---|---|
Type | PLL |
Band | FM |
FM Tuning Range (50kHz/100kHz) | 87.5 – 108.0 MHz |
Station Preset | Ran.10 |
Memory/Erase | Yes |
Attribute | Value |
---|---|
Playable File Format – MP3 | Yes |
Playable File Format – WMA | Yes |
Bluetooth Audio Format – SBC | Yes |
Bluetooth Audio Format – Repeat 1/All | Yes/Yes |
Bluetooth Audio Format – Shuffle | Yes |
Bluetooth Audio Format – Skip – Fwd/Rev | Yes |
Bluetooth Audio Format – Scan – Fwd/Rev | Yes |
Bluetooth Audio Format – Bluetooth | Yes |
Multi-color speaker lighting | Yes |
Bluetooth Auto Function Change | Yes |
Bluetooth Multi Pairing | Yes (Up to 3 phones) |
Telescopic handle | Yes |
Wheel for easy to move | Yes |
Bluetooth Lock | Yes |
Bluetooth Auto Connection | Yes |
Attribute | Value |
---|---|
Battery Type | Lead accumulator |
Battery Capacity | 12V/7Ah |
Battery Charging time | 9hr |
Battery Life | 15hr↑ |
Attribute | Value |
---|---|
Mic. | Yes |
Vocal Effects | Yes |
Echo | Yes |
Voice Canceller | Yes |
Key Changer | Yes |
Accessory | Value |
---|---|
Simple | Yes |
Warranty Card | Yes |
FM Antenna | FM 75Ω ANT |
Attribute | Value |
---|---|
SPL | 87dB |
System | 1Way 2Speaker |
Tweeter Unit | 20mm Silk Dome |
Woofer Unit | 16.51cm (6.5) |
Magnetic Shielding | No Shield |
Reviews
There are no reviews yet.