Description
LG TONE-FP9W Mobile Accessories
Original price was: ₹29,990.00.₹19,837.47Current price is: ₹19,837.47.
Availability: Out of StockKey Features
Out of stock
LG TONE-FP9W Mobile Accessories
Product Size (W x H x D) mm | 21.2 x 28.3 x 23.2 |
Product Size (W x H x D) inch | 0.84 x 1.12 x 0.92 |
Charging Case Size (W x H x D) mm | 54.5 x 54.5 x 30.0 |
Charging Case Size (W x H x D) inch | 2.15 x 2.15 x 1.18 |
Product Net Weight (Kg) | 0.0052 |
Product Net Weight (OZ) | 0.183 |
Charging Case Net Weight (Kg) | 0.0367 |
Charging Case Net Weight (OZ) | 1.294 |
Size (W x H x D) mm | 90 x 91.6 x 47 |
Weight (kg) | 0.17 |
Size (W x H x D) mm | 475 x 115 x 272 |
Weight (kg) | 0.482 |
Gift Box Qty per Master Box | 30 |
Type | Tompson |
PALLET Q | Sample Number per Pallet |
1200 |
USB C-type (Female) | Yes |
Display Type | LED Indicator 1 (BT, Power on, Battery) |
LED Indicator 2 (UVnano) | Yes |
Bluetooth Version | 5.2 |
BLE supporting | Yes |
Google Fast Pair Service | Yes |
Open / Semi-open / Canal | Canal |
Unit type (BA, Dynamic, etc) and Size | Dyn 8Φ |
ANC | Yes |
Ambient Mode | Yes |
Talk Thru | Yes |
Mic type (C Mic / D Mic / bone conduction mic, etc.) | Digital MEMS |
# of Mic | 3 pairs |
# of Mic per function | 2 pairs (For Call), 1 pair (For ANC) |
NR/EC | Yes |
Others (bone conduction solutions, in-ears, etc.) | In-ear (3Mic) |
Meridian Sound Effect | Yes |
Meridian EQ | Yes |
LG EQ (Bass Boost, Treble Boost) | Yes |
Customized EQ (Custom1, Custom2) | Yes |
Stereophonic Sound | Yes |
Battery Type | Lithium + ion |
Battery Capacity | 68 mAh x 2 |
Battery Charging time | within 1 hour |
Reviews
There are no reviews yet.